Route 20 - Smith River / Crescent City / Arcata
We've Got Connections! SF Bay Area, Southern & Coastal Oregon.
Route 20 operates Monday through Saturday between Smith River and Arcata with links to connection services at Arcata.
Schedules are timed for easy connections.
| Smith River | ||||||
|---|---|---|---|---|---|---|
| Lucky 7 Store (Departs) | 6:45 | 9:20 | 2:20 | 5:15 | 6:35 | 8:00 |
| Ship A Shore | 6:48 | 9:23 | 2:23 | 5:18 | 6:38 | 8:03 |
| Ray's Food Place | 6:53 | 9:28 | 2:28 | 5:23 | 6:43 | 8:08 |
| Ft. Dick Market | 7:01 | 9:36 | 2:36 | 5:31 | 6:51 | --- |
| Pelican Bay State Prison | 7:05 | 9:40 | --- | --- | --- | --- |
| J & L Market | 7:12 | 9:47 | 2:46 | 5:41 | 7:02 | --- |
| Crescent City | ||||||
| Cultural Center | 7:30 | 9:55 | 3:00 | 5:50 | 7:30 | 8:20 |
| Woodland Villa | 7:55 | --- | 3:25 | --- | 7:55 | --- |
| Klamath (Pem-Mey) | 8:15 | --- | 3:41 | --- | 8:15 | --- |
| Orick Redwood N.P. Office | 8:45 | --- | 4:11 | --- | 8:45 | --- |
| Trinidad Park 'N Ride | 9:14 | --- | 4:37 | --- | 9:15 | --- |
| Arcata | ||||||
| Arcata Transit Center (Arrive) | 9:30 | --- | 4:55 | --- | 9:30 | --- |
Connect from Curry Public Transit
Connect with South West Point Bus Service
Connect to Amtrak, Greyhound, and Redwood Transit System- PM times shown in bold type
| Arcata | |||||||
|---|---|---|---|---|---|---|---|
| Arcata Transit Center (Arrive) | --- | --- | 10:10 | --- | 5:15 | 10:00 | |
| Trinidad Park 'N Ride | --- | --- | 10:30 | --- | 9:15 | --- | 10:20 |
| Orick Redwood N.P. Office | --- | --- | 10:50 | --- | --- | 5:55 | 10:40 |
| Klamath Glen (Steelhead Lodge) | --- | --- | 11:25 | --- | --- | --- | --- |
| Klamath (Pem-Mey) | --- | --- | 11:45 | --- | --- | 6:40 | 11:25 |
| Woodland Villa | --- | --- | 11:50 | --- | --- | 6:45 | 11:30 |
| Crescent City | |||||||
| Cultural Center | 6:15 | 8:30 | 1:30 | 4:30 | 5:40 | 7:15 | 11:55 |
| Ray's Food Place | 6:18 | 8:33 | 1:33 | 4:33 | 5:43 | 7:18 | --- |
| J & L Market | --- | 8:40 | 1:40 | 4:40 | 5:51 | 7:26 | --- |
| Pelican Bay State Prison | --- | 8:47 | 1:47 | --- | --- | --- | --- |
| Ft. Dick Market | --- | 8:51 | 1:51 | 4:51 | 6:01 | 7:36 | --- |
| Smith River | |||||||
| Ray's Food Place | 6:35 | 9:00 | 2:00 | 4:59 | 6:10 | 7:44 | --- |
| Ship A Shore | 6:40 | 9:05 | 2:05 | 5:05 | 6:15 | 7:50 | --- |
| Lucky 7 Store (Arrives) | 6:45 | 9:10 | 2:10 | 5:10 | 6:20 | 7:55 | --- |
Connect to Curry Public Transit to continue north to Oregon
Connect from Amtrak, Greyhound, and Redwood Transit System- PM times shown in bold type
In addition to the stops shown on this schedule, RCTA will make flag stops on request at any safe location as determined by the driver. Passengers desiring flag stops are encouraged to call RCTA at (707) 464-6400 to determine the best place to wait.
Reservations are recommended. Passengers should limit luggage to items that they can manage without assistance, or to no more than two large suitcases. All buses are wheelchair accessible.